| Below Poverty Line Families List of District SantKabeerNagar , Uttar Pradesh | |||||||
| Block Name : Semariyava | |||||||
| Panchyat Name | Village Name | Family Id | Name of Family Head | Average Monthly Income | Social Group | House Type | Total Score |
| AGAYA | SISWAN FATHULLAH | 24328 | RAM DHANI | <250 | OBC | Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24329 | SHRIRAM | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24330 | RAM BELAS | <250 | OBC | Semi-Pucca | 17 |
| AGAYA | SISWAN FATHULLAH | 24331 | RAM TEERAH | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24332 | TEERATH | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24333 | ALI HUSAIN | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24334 | ASHIK ALI | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24335 | ARSHSAD ALI | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24336 | RAM TAUL | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24337 | NAZBUNNISA | <250 | OBC | Pucca | 20 |
| AGAYA | SISWAN FATHULLAH | 24338 | AZIZURRAHMAN | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24339 | M SHAKEEL | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24340 | M MUKHTAR | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24341 | APRESHDATT | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24343 | SHAMSUL HAQUE | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24344 | SHAUKAT ALI | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24345 | SERAJULHAQUE | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24346 | M HADISH | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24347 | M SIDIQUE | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24348 | KARAM PHOOLA | <250 | OBC | Pucca | 20 |
| AGAYA | SISWAN FATHULLAH | 24349 | IQRAM | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24350 | SHARAFAT | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24352 | M KHALIL | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24354 | SALEHA | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24355 | NISAR AHMAD | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24356 | RAM SUBHAG | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24357 | RAM DULARY | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24359 | M ALI | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24360 | RAM NARESH | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24361 | AHMAD ALI | <250 | OBC | Pucca | 20 |
| AGAYA | SISWAN FATHULLAH | 24362 | RAM KISHUN | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24363 | RAM KIRPAL | <250 | OBC | Pucca | 23 |
| AGAYA | SISWAN FATHULLAH | 24364 | RAM AVTAR | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24365 | M ISHAQUE | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24368 | NABIRAHAM | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24369 | PHOLA DEVI | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24371 | ISMAYEEL | <250 | OBC | Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24372 | BISMILLAHF | <250 | OBC | Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24376 | RAM SUMER | <250 | OBC | Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24377 | BHULAN | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24378 | ANIL KUMAR | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24379 | RAM DHANI | <250 | OBC | Pucca | 21 |
| AGAYA | SISWAN FATHULLAH | 24380 | RAM ROOP | <250 | OBC | Pucca | 17 |
| AGAYA | SISWAN FATHULLAH | 24381 | RAM ASRY | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24382 | SUNEEL | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24383 | RAM SUNDAR | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24384 | KANSHIRAM | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24385 | RAM PALL | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24386 | DILEEP | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24387 | RAM DEEN | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24388 | SHIV PRASAD | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24389 | RAM KISHUN | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24390 | PHAGU | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24391 | RAM NAGEEN | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24392 | SEETARAM | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24393 | LAMAN | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24394 | NIRHU | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24396 | RAM SURAT | <250 | OBC | Pucca | 17 |
| AGAYA | SISWAN FATHULLAH | 24397 | SUBHASH CHAND | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24398 | GULAM RASOOL | <250 | OBC | Pucca | 16 |
| AGAYA | SISWAN FATHULLAH | 24399 | PATESHWARI | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24400 | RAM CHAND | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24401 | RAM BARAN | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24402 | RAHMATULLAH | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24403 | M SAHID | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24404 | M ISHAQUE | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24405 | ATIQURRAHMANF | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24406 | LIYAKAT ALI | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24407 | QUTBUNISA | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24409 | NASIBULLAH | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24414 | M SAFIQUE | <250 | OBC | Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24415 | RAM MILAN | 250-499 | OBC | Pucca | 22 |
| AGAYA | SISWAN FATHULLAH | 24416 | RAM SUNDAR | <250 | OBC | Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24417 | KESHRA | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24418 | RAM BELAS | <250 | OBC | Pucca | 20 |
| AGAYA | SISWAN FATHULLAH | 24419 | RAM BELAS | <250 | OBC | Pucca | 17 |
| AGAYA | SISWAN FATHULLAH | 24422 | RAJU | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24424 | KAMAL | <250 | OBC | Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24426 | PALTURAM | <250 | OBC | Pucca | 20 |
| AGAYA | SISWAN FATHULLAH | 24427 | SHRIRAM | <250 | OBC | Pucca | 21 |
| AGAYA | SISWAN FATHULLAH | 24430 | LALTA PRASAD | <250 | OBC | Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24432 | BARSATI | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24434 | GANGARAM | <250 | OBC | Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24435 | RAM PRASAD | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24436 | HARIRAM | <250 | OBC | Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24437 | HARAI RAM | <250 | OBC | Semi-Pucca | 21 |
| AGAYA | SISWAN FATHULLAH | 24438 | RAM SINGARE | <250 | OBC | Semi-Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24439 | CHIKHURI | <250 | OBC | Pucca | 18 |
| AGAYA | SISWAN FATHULLAH | 24443 | KAUSHARAM | <250 | OBC | Pucca | 19 |
| AGAYA | SISWAN FATHULLAH | 24444 | RAM SURESH | <250 | OBC | Pucca | 19 |
| AGAYA | AGYA | 24447 | RAIZWANULLAH | <250 | OBC | Pucca | 19 |
| AGAYA | AGYA | 24448 | ISHAQUE | <250 | OBC | Pucca | 18 |
| AGAYA | AGYA | 24449 | NAZBUNNISA | <250 | OBC | Pucca | 18 |
| AGAYA | AGYA | 24450 | AJAZ | <250 | OBC | Pucca | 16 |
| AGAYA | AGYA | 24451 | YAAR MOHAMADM | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24452 | M RAUF | <250 | OBC | Pucca | 18 |
| AGAYA | AGYA | 24453 | KITABULLAH | <250 | OBC | Pucca | 19 |
| AGAYA | AGYA | 24454 | MUNEER | <250 | OBC | Pucca | 18 |
| AGAYA | AGYA | 24455 | ABDUL SALAM | <250 | OBC | Pucca | 18 |
| AGAYA | AGYA | 24456 | IMTIYAZ | <250 | OBC | Pucca | 18 |
| AGAYA | AGYA | 24459 | SAFIQUE | 250-499 | SC | Pucca | 20 |
| AGAYA | AGYA | 24460 | SAMEEN | 250-499 | SC | Pucca | 20 |
| AGAYA | AGYA | 24465 | M ISHAQUE | <250 | SC | Pucca | 19 |
| AGAYA | AGYA | 24466 | JAVED | 250-499 | SC | Pucca | 20 |
| AGAYA | AGYA | 24467 | ABDUL RAHMAND | 250-499 | SC | Pucca | 20 |
| AGAYA | AGYA | 24468 | GHULAM HUSAIN | 250-499 | SC | Pucca | 20 |
| AGAYA | AGYA | 24476 | M NASIM | <250 | SC | Pucca | 20 |
| AGAYA | AGYA | 24488 | NASIM | <250 | SC | Pucca | 21 |
| AGAYA | AGYA | 24490 | ABDUL AZIZ | <250 | SC | Pucca | 20 |
| AGAYA | AGYA | 24491 | ABDUL MUNAF | <250 | SC | Pucca | 20 |
| AGAYA | AGYA | 24492 | ABDUL KAREEM | <250 | SC | Pucca | 20 |
| AGAYA | AGYA | 24493 | M AFTAB | <250 | SC | Pucca | 20 |
| AGAYA | AGYA | 24497 | NISAR AHMAD | 250-499 | SC | Pucca | 20 |
| AGAYA | AGYA | 24499 | MUSHEER | <250 | SC | Pucca | 21 |
| AGAYA | AGYA | 24501 | SABBIR | <250 | SC | Pucca | 21 |
| AGAYA | AGYA | 24510 | BADRUL HSAN | <250 | SC | Pucca | 20 |
| AGAYA | AGYA | 24514 | A HATEEM | 250-499 | SC | Pucca | 21 |
| AGAYA | AGYA | 24520 | SABBIR | <250 | SC | Pucca | 20 |
| AGAYA | AGYA | 24521 | MOJIBURRAHMAN | <250 | SC | Pucca | 20 |
| AGAYA | AGYA | 24522 | M RAUF | 250-499 | SC | Pucca | 21 |
| AGAYA | AGYA | 24525 | M RAUF | 250-499 | SC | Pucca | 21 |
| AGAYA | AGYA | 24527 | MIMUNNISA | <250 | SC | Pucca | 19 |
| AGAYA | AGYA | 24528 | IMAM HUSAIN | <250 | OBC | Pucca | 19 |
| AGAYA | AGYA | 24529 | WALIULLAH | 250-499 | OBC | Pucca | 21 |
| AGAYA | AGYA | 24569 | MUBARAK HUSAIN | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24586 | GHULAM RASOOL | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24588 | ALI HASAN | <250 | OBC | Pucca | 19 |
| AGAYA | AGYA | 24589 | ALI HASAN | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24590 | IQRAMUDDIN | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24591 | WAJAHUL QAMAR | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24592 | FAKHRUL HASAN | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24593 | KAMRUL HSASDN | 250-499 | OBC | Pucca | 21 |
| AGAYA | AGYA | 24597 | SAYE RAHMAND | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24598 | JAMILURAHMAN | 250-499 | OBC | Pucca | 21 |
| AGAYA | AGYA | 24599 | INAMUDIN | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24600 | MAROOF | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24601 | NOORUL HASAN | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24603 | JAMAL AHAMD | <250 | OBC | Pucca | 19 |
| AGAYA | AGYA | 24608 | HADISHUNNISA | <250 | SC | Pucca | 20 |
| AGAYA | AGYA | 24617 | NIZAMUDDIN | 250-499 | SC | Pucca | 21 |
| AGAYA | AGYA | 24622 | RAMJAN ALI | 250-499 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24631 | SAFIQURAHMAN | 250-499 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24636 | MUBAR ALI | <250 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24640 | TABARAK HUSAIN | 250-499 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24641 | LIYAKAT | 250-499 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24643 | M MAROOF | <250 | OBC | Pucca | 17 |
| AGAYA | AGYA | 24644 | INSAN ALI | 250-499 | SC | Pucca | 20 |
| AGAYA | AGYA | 24646 | SAFI MOHAMMAD | 250-499 | OBC | Pucca | 20 |
| AGAYA | AGYA | 24651 | MAHFOOZURRAHMA | <250 | SC | HouseLess | 0 |
| AGAYA | AGYA | 24656 | NASIB ALI | <250 | OTHER | Pucca | 19 |
| AGAYA | AGYA | 24702 | RAM PRASAD | <250 | SC | HouseLess | 0 |
| AGAYA | AGYA | 24704 | SANTRAM | <250 | OTHER | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15409 | SANT | <250 | OBC | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15411 | MITHAILAL | <250 | OBC | Pucca | 18 |
| AHIRAULI | AHIRAULI | 15413 | RAM SUMER | <250 | OBC | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15414 | GHAN SHAYAM | <250 | OBC | Pucca | 18 |
| AHIRAULI | AHIRAULI | 15415 | RAM DATT | <250 | OBC | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15416 | RAM LAGAN | <250 | OBC | Semi-Pucca | 21 |
| AHIRAULI | AHIRAULI | 15417 | RAM SHABAD | <250 | OBC | Semi-Pucca | 19 |
| AHIRAULI | AHIRAULI | 15418 | RAJ BALI | <250 | OBC | Pucca | 18 |
| AHIRAULI | AHIRAULI | 15422 | JHINKU | <250 | OBC | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15423 | PHOOL CHAND | <250 | OBC | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15424 | RAM AWADH | <250 | OBC | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15426 | RAJENDAR | <250 | OBC | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15427 | SOMYEE | <250 | OBC | Pucca | 18 |
| AHIRAULI | AHIRAULI | 15428 | JAGYEE | <250 | OBC | Pucca | 18 |
| AHIRAULI | AHIRAULI | 15429 | RAJAN PRASAD | <250 | OBC | Pucca | 16 |
| AHIRAULI | AHIRAULI | 15430 | SHIV KUMAR | <250 | OBC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15431 | TERSA DEVI | <250 | OBC | Pucca | 18 |
| AHIRAULI | AHIRAULI | 15432 | SHAYAMU | <250 | OBC | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15433 | RAMU | <250 | OBC | Pucca | 18 |
| AHIRAULI | AHIRAULI | 15434 | RAM DABAN | <250 | OBC | Pucca | 18 |
| AHIRAULI | AHIRAULI | 15435 | RAJ KISHOR | <250 | OBC | Pucca | 18 |
| AHIRAULI | AHIRAULI | 15438 | RAM ASRY | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15439 | MUKHTAR | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15444 | VIKRAM | <250 | SC | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15445 | PALTU | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15446 | BALCHAND | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15447 | AWADH SINGH | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15455 | PREM SHANKAR | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15467 | UDY BHAN | <250 | SC | Pucca | 21 |
| AHIRAULI | AHIRAULI | 15469 | BAIJNATH | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15470 | BUDHIRAM | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15471 | RAM CHANDAR | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15472 | PANCHRAM | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15476 | RAM NARAYAN | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15478 | CHANRA | <250 | SC | Pucca | 21 |
| AHIRAULI | AHIRAULI | 15480 | SHIV DASS | <250 | SC | Pucca | 21 |
| AHIRAULI | AHIRAULI | 15489 | RAGHUPATI | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15493 | MUNNI LAL | <250 | SC | Pucca | 21 |
| AHIRAULI | AHIRAULI | 15499 | NARESH | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15500 | NARESH | <250 | SC | Pucca | 20 |
| AHIRAULI | AHIRAULI | 15501 | DUKHAN | <250 | SC | Pucca | 21 |
| AHIRAULI | AHIRAULI | 15504 | RAM ACHAL | <250 | SC | Pucca | 21 |
| AHIRAULI | AHIRAULI | 15506 | PURNAMASI | <250 | SC | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15507 | RAM PAIN | <250 | OBC | Pucca | 19 |
| AHIRAULI | AHIRAULI | 15508 | CHANDIRIKA | <250 | OBC | Pucca | 21 |
| AHIRAULI | AHIRAULI | 15548 | GELHAYEE | <250 | OBC | Pucca | 20 |
| AHIRAULI | TEKANSI TEKANSA | 15565 | MOTILAL | <250 | OBC | Pucca | 20 |
| AHIRAULI | TEKANSI TEKANSA | 15567 | ABDULLAH | <250 | OBC | Pucca | 19 |
| AHIRAULI | TEKANSI TEKANSA | 15568 | HARISH | <250 | OBC | Pucca | 20 |
| AHIRAULI | TEKANSI TEKANSA | 15569 | M HUSAIN | <250 | OBC | Pucca | 20 |
| AHIRAULI | TEKANSI TEKANSA | 15570 | ALI AHMAD | <250 | OBC | Pucca | 20 |
| AHIRAULI | TEKANSI TEKANSA | 15571 | RAM BELAS | <250 | OBC | Pucca | 20 |
| AHIRAULI | TEKANSI TEKANSA | 15572 | M ALI | <250 | OBC | Pucca | 21 |
| AHIRAULI | TEKANSI TEKANSA | 15573 | M NABI | <250 | SC | HouseLess | 0 |
| AHIRAULI | TEKANSI TEKANSA | 15574 | RAM NARESH | <250 | SC | HouseLess | 0 |
| AHIRAULI | TEKANSI TEKANSA | 15575 | SHIV MOORAT | <250 | SC | HouseLess | 0 |
| AHIRAULI | TEKANSI TEKANSA | 15577 | VIJAY BHADUR | <250 | SC | HouseLess | 0 |
| AHIRAULI | TEKANSI TEKANSA | 15578 | RAM RAJ | <250 | SC | HouseLess | 0 |
| AHIRAULI | TEKANSI TEKANSA | 15579 | SHIV SHANKAR | <250 | OTHER | Pucca | 17 |
| AHIRAULI | TEKANSI TEKANSA | 15585 | RAM ROOP | <250 | OTHER | Pucca | 22 |
| AHIRAULI | TEKANSI TEKANSA | 15586 | RAM BACHAN | <250 | OTHER | Kutcha | 13 |
| AHIRAULI | TEKANSI TEKANSA | 15590 | RAM ACHAL | <250 | OTHER | Semi-Pucca | 19 |
| AHIRAULI | TEKANSI TEKANSA | 15603 | HIDAY RAM | <250 | OBC | HouseLess | 18 |
| AHIRAULI | TEKANSI TEKANSA | 15610 | UDAY RAM | <250 | OBC | Pucca | 18 |
| AHIRAULI | TEKANSI TEKANSA | 15614 | GAYANMATI | <250 | OBC | HouseLess | 12 |
| AHIRAULI | TEKANSI TEKANSA | 15615 | RAM PATI | <250 | OBC | HouseLess | 19 |
| AHIRAULI | TEKANSI TEKANSA | 15616 | KAPURI DEVI | <250 | OBC | Pucca | 17 |
| AHIRAULI | TEKANSI TEKANSA | 15617 | RAH HARAJ | <250 | OBC | Pucca | 19 |
| AHIRAULI | TEKANSI TEKANSA | 15618 | GANGARAM | <250 | OBC | Pucca | 20 |
| AHIRAULI | TEKANSI TEKANSA | 15619 | SARWAJEET | <250 | OBC | Pucca | 14 |
| AHIRAULI | CHAPIA ANAND RAI | 15625 | LAUTAN | <250 | OBC | Pucca | 10 |
| AHIRAULI | CHAPIA ANAND RAI | 15628 | MUNSHI | <250 | OBC | HouseLess | 19 |
| AHIRAULI | CHAPIA ANAND RAI | 15638 | HANSHRAJ | <250 | OBC | Pucca | 15 |
| AHIRAULI | CHAPIA ANAND RAI | 15641 | ABDUL MOJEEB | <250 | OTHER | Pucca | 14 |
| AHIRAULI | CHAPIA ANAND RAI | 15645 | RAM BALAK | <250 | OTHER | Pucca | 22 |
| AHIRAULI | CHAPIA ANAND RAI | 15646 | RAM NAYAN | <250 | OTHER | Pucca | 17 |
| AHIRAULI | CHAPIA ANAND RAI | 15647 | ADALAT | <250 | OBC | Pucca | 20 |
| AHIRAULI | CHAPIA ANAND RAI | 15648 | SHIV POOJAN | <250 | OBC | Pucca | 15 |
| AHIRAULI | CHAPIA ANAND RAI | 15650 | SEETARAM | <250 | OBC | Kutcha | 15 |
| AHIRAULI | CHAPIA ANAND RAI | 15651 | MUNNYLAL | <250 | OBC | HouseLess | 14 |
| AHIRAULI | CHAPIA ANAND RAI | 15654 | RAM MILAN | <250 | OTHER | Pucca | 22 |
| AHIRAULI | CHAPIA ANAND RAI | 15655 | RAM ACHAL | <250 | SC | HouseLess | 0 |
| AHIRAULI | CHAPIA ANAND RAI | 15656 | RAM ACHAL | <250 | SC | HouseLess | 0 |
| AHIRAULI | CHAPIA ANAND RAI | 15660 | JEV BAHADUR | <250 | OTHER | Pucca | 18 |
| AHIRAULI | CHAPIA ANAND RAI | 15666 | GANGARAM | <250 | OBC | Pucca | 21 |
| AHIRAULI | CHAPIA ANAND RAI | 15668 | RAM UJAGIR | <250 | OBC | Pucca | 10 |
| AHIRAULI | CHAPIA ANAND RAI | 15669 | RAM ADHARE | <250 | OTHER | Kutcha | 20 |
| AHIRAULI | CHAPIA ANAND RAI | 15670 | JAWAHIR LAL | <250 | OTHER | Kutcha | 7 |
| AHIRAULI | CHAPIA ANAND RAI | 15671 | BAHRAICHI | <250 | OTHER | HouseLess | 19 |
| AHIRAULI | CHAPIA ANAND RAI | 15672 | BIKAU | <250 | OBC | HouseLess | 19 |
| AHIRAULI | CHAPIA ANAND RAI | 15673 | RAM DHANI | <250 | OBC | HouseLess | 22 |
| AHIRAULI | CHAPIA ANAND RAI | 15675 | PHOOL CHAND | <250 | OTHER | Kutcha | 24 |
| AHIRAULI | CHAPIA ANAND RAI | 15677 | LAUTU | <250 | OTHER | Pucca | 16 |
| AHIRAULI | CHAPIA ANAND RAI | 15679 | DUBAR | <250 | OBC | Pucca | 22 |
| AHIRAULI | CHAPIA ANAND RAI | 15680 | HARIRAM | <250 | OBC | Pucca | 24 |
| AHIRAULI | CHAPIA ANAND RAI | 15685 | RAM ASRY | <250 | OTHER | Semi-Pucca | 24 |
| AHIRAULI | CHAPIA ANAND RAI | 15686 | RAM PAT | <250 | OTHER | HouseLess | 24 |
| AHIRAULI | CHAPIA ANAND RAI | 15687 | RAM SUNDAR | <250 | SC | HouseLess | 0 |
| AHIRAULI | CHAPIA ANAND RAI | 15688 | RAM JAG | <250 | OBC | Kutcha | 17 |
| AHIRAULI | CHAPIA ANAND RAI | 15691 | CHIRKUT | <250 | OBC | Pucca | 22 |
| AHIRAULI | CHAPIA ANAND RAI | 15692 | AWADHRAJ | <250 | OBC | Kutcha | 23 |
| AHIRAULI | CHAPIA ANAND RAI | 15694 | THUNMUN | <250 | OBC | Kutcha | 21 |
| AHIRAULI | CHAPIA ANAND RAI | 15695 | GOPI | <250 | OBC | Pucca | 23 |
| AHIRAULI | CHAPIA ANAND RAI | 15696 | RAM KISHUN | <250 | OBC | Pucca | 22 |
| AHIRAULI | CHAPIA ANAND RAI | 15697 | ASARTHI | <250 | OBC | Pucca | 24 |
| AHIRAULI | KASYAN | 23460 | UMESH | <250 | OBC | Pucca | 23 |
| ASHRAFAPUR | SINGARPUR | 2956 | SUNDAR | 1500-2500 | OTHER | Pucca | 24 |
| ASHRAFAPUR | SINGARPUR | 2959 | VISHUNA DEVI | 1500-2500 | OTHER | Kutcha | 23 |
| ASHRAFAPUR | SINGARPUR | 2962 | SYAM LAL | 1500-2500 | OTHER | Kutcha | 20 |
| ASHRAFAPUR | SINGARPUR | 2965 | LALTA PRASAD | 1500-2500 | OTHER | Kutcha | 20 |
| ASHRAFAPUR | SINGARPUR | 2969 | SAFI MOHAMMAD | 1500-2500 | OTHER | Kutcha | 20 |
| ASHRAFAPUR | SINGARPUR | 2971 | SAKEEL | 1500-2500 | OTHER | Kutcha | 20 |
| ASHRAFAPUR | SINGARPUR | 2973 | SADRUNISA | 1500-2500 | OTHER | Kutcha | 20 |
| ASHRAFAPUR | SINGARPUR | 2974 | NASRULLAH | 1500-2500 | OTHER | Kutcha | 20 |
| ASHRAFAPUR | SINGARPUR | 2978 | HUKUMDAR | 1500-2500 | OTHER | Kutcha | 20 |
| ASHRAFAPUR | SINGARPUR | 2982 | JAMADAR | 1500-2500 | OBC | Pucca | 20 |
| ASHRAFAPUR | SINGARPUR | 2983 | NABIJAN | 1500-2500 | OBC | Pucca | 23 |
| ASHRAFAPUR | SINGARPUR | 2987 | BABU LALTAN | 1500-2500 | OBC | Semi-Pucca | 23 |
| ASHRAFAPUR | SINGARPUR | 2992 | LALAMAN | 1500-2500 | OBC | Pucca | 21 |
| ASHRAFAPUR | SINGARPUR | 2993 | DUNNU | 1500-2500 | OBC | Kutcha | 22 |
| ASHRAFAPUR | SINGARPUR | 2995 | TIRVENY | 1500-2500 | OBC | Pucca | 18 |
| ASHRAFAPUR | SINGARPUR | 2996 | ROODAL | 1500-2500 | OBC | Pucca | 19 |
| ASHRAFAPUR | SINGARPUR | 2997 | KANSHI PRASAD | 1500-2500 | OBC | Pucca | 20 |
| ASHRAFAPUR | SINGARPUR | 2998 | BABU LAL | 1500-2500 | OBC | Pucca | 18 |
