| Below Poverty Line Families List of District SantkabeerNagar , Uttar Pradesh | |||||||
| Block Name : HaisarBazar | |||||||
| Panchyat Name | Village Name | Family Id | Name of Family Head | Average Monthly Income | Social Group | House Type | Total Score |
| AAGAPUR GULADIHA | AAGAPUR GULADIHA | 27643 | RAMSURAT | 500-1499 | OBC | Semi-Pucca | 23 |
| AAGAPUR GULADIHA | AAGAPUR GULADIHA | 27646 | SANTIRAM | 500-1499 | OBC | Semi-Pucca | 23 |
| AAGAPUR GULADIHA | AAGAPUR GULADIHA | 27649 | MUNIR | 500-1499 | OBC | Semi-Pucca | 23 |
| AAGAPUR GULADIHA | AAGAPUR GULADIHA | 27622 | RAMVADAL | 500-1499 | OBC | Semi-Pucca | 23 |
| AAGAPUR GULADIHA | AAGAPUR GULADIHA | 27624 | RAM | 500-1499 | OBC | Semi-Pucca | 23 |
| AAGAPUR GULADIHA | AAGAPUR GULADIHA | 27665 | KEDAR | 500-1499 | OBC | Semi-Pucca | 23 |
| AAGAPUR GULADIHA | AAGAPUR GULADIHA | 27677 | RAM AVADH | 500-1499 | OBC | Kutcha | 20 |
| AAGAPUR GULADIHA | AAGAPUR GULADIHA | 27798 | RAM BELAS | 500-1499 | OBC | Semi-Pucca | 23 |
| AAGAPUR GULADIHA | AAGAPUR GULADIHA | 27813 | RAM DULARE | 500-1499 | OBC | Semi-Pucca | 23 |
| AAGAPUR GULADIHA | AAGAPUR GULADIHA | 27793 | SHAHALAM | 500-1499 | OBC | Semi-Pucca | 23 |
| AAGAPUR GULADIHA | AAGAPUR GULADIHA | 27720 | GIRDHRI | 500-1499 | OBC | Semi-Pucca | 23 |
| AAGAPUR GULADIHA | NETWAPUR | 27826 | RAM LAVAT | <250 | SC | Kutcha | 12 |
| AHARA | HAISARI | 12 | CHAUTHI | 500-1499 | OBC | Semi-Pucca | 23 |
| AHARA | HAISARI | 10 | SBHAJIT | 500-1499 | OBC | Semi-Pucca | 23 |
| AHARA | HAISARI | 5 | JITENDAR | 500-1499 | OBC | Semi-Pucca | 23 |
| AHARA | AHARA | 195 | SHANTI DEVI | <250 | SC | Kutcha | 15 |
| AHARA | AHARA | 175 | BUDDIRAM | 500-1499 | OBC | Semi-Pucca | 23 |
| AHARA | AHARA | 387 | RATAN LAL | <250 | SC | Kutcha | 12 |
| AHARA | AHARA | 354 | FKRUDIN | <250 | SC | Kutcha | 12 |
| AHARA | AHARA | 364 | UMESH | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 356 | GULAM | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 360 | MUMTAJ | <250 | SC | Kutcha | 12 |
| AHARA | AHARA | 394 | RAJENDAR | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 398 | VIJAY BAHADUR | <250 | SC | Kutcha | 12 |
| AHARA | AHARA | 302 | SHYAM SUNDAR | <250 | SC | Kutcha | 15 |
| AHARA | AHARA | 316 | BHUDOL | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 307 | RAVI | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 297 | RAM PARTAP | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 309 | RAM BAHAL | 500-1499 | OBC | Kutcha | 20 |
| AHARA | AHARA | 311 | RAM BHVAN | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 313 | JAGDISH | <250 | SC | Kutcha | 15 |
| AHARA | AHARA | 314 | RAMESH | <250 | SC | Kutcha | 15 |
| AHARA | AHARA | 296 | KAMALA | 500-1499 | OBC | Kutcha | 20 |
| AHARA | AHARA | 337 | TUFANI | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 340 | JUMRATI | 500-1499 | OBC | Kutcha | 20 |
| AHARA | AHARA | 341 | SUBRATI | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 350 | RAMPATI | <250 | SC | Kutcha | 12 |
| AHARA | AHARA | 348 | HASANRAJA | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 349 | GIRJA | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 351 | BHAGIRATHI | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 343 | ASLI | 500-1499 | OBC | Kutcha | 20 |
| AHARA | AHARA | 323 | ASHOK | 500-1499 | OBC | Kutcha | 20 |
| AHARA | AHARA | 234 | SHIV PUJAN | <250 | SC | Kutcha | 14 |
| AHARA | AHARA | 226 | LALSA | <250 | SC | Kutcha | 14 |
| AHARA | AHARA | 227 | RAM DHIRAJ | <250 | SC | Kutcha | 15 |
| AHARA | AHARA | 229 | RAJENDAR | <250 | SC | Kutcha | 14 |
| AHARA | AHARA | 225 | SHILE CHAND | 500-1499 | OBC | Kutcha | 20 |
| AHARA | AHARA | 218 | NINAK ALI | 500-1499 | OBC | Kutcha | 20 |
| AHARA | AHARA | 243 | SUBHAN ALLAH | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 267 | KUVAR | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 247 | BANSILAL | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 248 | SHYAM SUNDAR | <250 | SC | Kutcha | 11 |
| AHARA | AHARA | 154 | BECHAN | <250 | SC | Kutcha | 15 |
| AHARA | BHATPAR | 104 | SUBHAS | 500-1499 | OBC | Kutcha | 20 |
| AHARA | BHATPAR | 107 | RAM JIT | <250 | SC | Kutcha | 14 |
| AHARA | BHATPAR | 109 | FUNNAN | <250 | SC | Kutcha | 12 |
| AHARA | BHATPAR | 82 | RAM NRESH | <250 | SC | Kutcha | 14 |
| AHARA | BHATPAR | 91 | HRIRAM | <250 | SC | Kutcha | 15 |
| AHARA | BHATPAR | 92 | KAPURMTI | <250 | SC | Kutcha | 14 |
| AHARA | BHATPAR | 96 | PUTARI | <250 | SC | Kutcha | 12 |
| ASRAFPUR | ASRAFPUR | 1558 | FENKU | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1572 | RAMGATI | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1546 | SADABRASH | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1403 | VISHWANTH | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1419 | RAMNAWAL | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1415 | RAM AJOR | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1412 | RAM PIYARI | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1401 | BASANTI | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1402 | DAHRMRAJ | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1404 | RANVIJAY | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1449 | SOHIT | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1496 | RAM GANESH | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1482 | SADHU SARAN | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1483 | RAMKESH | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1484 | NINKU | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1485 | JHINKU | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1486 | SOMAI | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1487 | VISHWANTH | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1488 | SUMER | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1489 | RAMFER | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1490 | RAM DARASAH | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1491 | RAM KAWAL | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1492 | SOHIT | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1493 | RAMDHARI | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1502 | FERAI | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1509 | RAMPATI | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1508 | LALCHAND | 250-499 | OBC | Kutcha | 13 |
| ASRAFPUR | ASRAFPUR | 1505 | RAM ASRE | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1494 | BANSIDHAR | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1503 | RAM | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1495 | ASHOK | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1501 | RAM SINGH | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1500 | NANDLAL | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1497 | RAM BACHAN | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1504 | RAM HAJUR | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1465 | IMIRITA | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1450 | DHANNI | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1453 | HARIMANGAL | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1455 | PARAG | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1457 | URRAV | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1458 | RAMKESH | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1459 | SUBHAWATI | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1462 | HARILAL | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1481 | RAM SIGARE | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1476 | FEKU PRASAD | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1554 | FULCHAN YADAV | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1542 | SRI RAM | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1570 | SAHAI | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1565 | KEWAL | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1557 | SETU | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1562 | RAMDHANI | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1561 | LAUHAR | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1559 | CHATHU | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1541 | HARDEV | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1566 | BHULAN | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1527 | KOMAL | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1515 | KOMAL | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1517 | BANSU | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1519 | RAMDAS | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1520 | RAMBRSHA | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1521 | MATADIN | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1522 | HARIRAM | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1524 | KRISHNA CHAND | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1533 | HARICHARAN | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1540 | RAM AVADH | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1539 | RAM NAYAN | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1538 | RAM PRAKASH | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1525 | RAM SAMUJH | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1526 | BUJHAVAN | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1529 | RAMLAL | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1528 | SHYAMLAL | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1573 | RAMBRASH | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1620 | SUBHAG | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1607 | RAM KALESH | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1608 | VIKRAM | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1610 | RAM PRAGAT | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1612 | KESHAI | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1613 | RAMNATH | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1615 | RAMJAG | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1616 | RAMPRKASH | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1604 | GARIB | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1626 | RAMCHNDER | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1633 | RAMSERAN | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1632 | VIKHAHAL | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1631 | RAMAWDH | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1629 | KESHW | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1619 | RAMFER | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1621 | RAMVIRGH | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1574 | SIRPATI | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1575 | RAM PRAKASH | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1581 | RAM DARASH | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1583 | BABULAL | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1586 | RAM NARESH | 250-499 | OBC | Kutcha | 14 |
| ASRAFPUR | ASRAFPUR | 1602 | RAM PRASAD | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1601 | RAJARAM | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1600 | RAMBIR | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1596 | RAM KRIPAL | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1593 | RAJENDRA | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1510 | RAMDAHNI | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1597 | SHIV KRIPAL | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1434 | RAMDARASH | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1421 | SAMPATI | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1422 | RAM ASRE | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1423 | PRABHAWATI | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1430 | FULBADAN | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1418 | RAMDANI | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1433 | JIVRAKHAN | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1437 | RAM ANUJ | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1436 | FULCHAND | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1435 | RAMBUJH | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1472 | KESHRI DEVI | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1464 | LUTUR | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1470 | RAM NARESH | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1468 | MUNNILAL | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1467 | JAWAHIR | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1466 | LAHURI | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1636 | KAMLESH | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1821 | RAMDIN | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1793 | RAM SHANKAR | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1795 | MATRU | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1796 | PALTAN | 250-499 | OBC | Kutcha | 14 |
| ASRAFPUR | ASRAFPUR | 1797 | RAM BAHAR | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1798 | TAPSI | 250-499 | OBC | Kutcha | 14 |
| ASRAFPUR | ASRAFPUR | 1799 | RAM DARASH | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1800 | RAMTU | 250-499 | OBC | Kutcha | 14 |
| ASRAFPUR | ASRAFPUR | 1801 | SITARAM | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1804 | RAM SAVAD | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1791 | RAM VRICHH | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1634 | RAMUJAGIR | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1819 | RAMNOHOR | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1817 | RAM CHANDRA | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1816 | LALMATI | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1814 | TILAKDHARI | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1806 | MUNNI LAL | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1810 | RAM RATI | 250-499 | OBC | Kutcha | 14 |
| ASRAFPUR | ASRAFPUR | 1809 | RAKESH | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1808 | JAGDEV | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1790 | RAMHIT | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1815 | TILAKDHARI | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1776 | SITARAM | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1761 | RAM MILAN | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1764 | DUDH NATH | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1765 | SUGRIM | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1766 | RAM SURESH | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1767 | LAL BAHADUR | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1770 | TIRATH | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1792 | MUNNA LAL | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1782 | CHANDRIKA | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1789 | BADAMI | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1774 | RAM NATH | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1783 | SHYAM DEV | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1775 | TULSI | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1781 | RAM SEVAK | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1780 | TIJU | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1779 | FUL CHAND | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1778 | RAMJIT | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1822 | RAMNRESH | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1869 | SANTRAJI | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1820 | MOHAN | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1855 | HIRA LAL | 250-499 | OBC | Kutcha | 14 |
| ASRAFPUR | ASRAFPUR | 1856 | BHAJURAM | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1857 | RAM SVARATH | 250-499 | OBC | Kutcha | 14 |
| ASRAFPUR | ASRAFPUR | 1859 | RAM NIVAS | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1860 | BHAGVAN | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1862 | PARANA | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1863 | RAM SHEKHAR | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1864 | INDRAJIT | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1853 | HARIRAM | 250-499 | OBC | Kutcha | 11 |
| ASRAFPUR | ASRAFPUR | 1882 | RAM SAHAY | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1881 | RAM BAHARI | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1879 | LAL CAHND | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1878 | RAMJEET | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1876 | RAM KISHUN | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1868 | JOKHU | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1874 | JANKU | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1872 | TIJU | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1871 | BATOR | 500-1499 | OBC | Kutcha | 20 |
| ASRAFPUR | ASRAFPUR | 1870 | SUMIRAN | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1852 | RAM KISHUN | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1877 | HARI NARAYAN | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1838 | RAMACHEL | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1823 | CHAITU | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1824 | RAMVIRA | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1825 | SIRI KANT | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1830 | RAMUJAGIR | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1833 | JANGALI | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1834 | RAMFER | 250-499 | OBC | Kutcha | 14 |
| ASRAFPUR | ASRAFPUR | 1854 | RAM DARSH | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1844 | RAMSERAN | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1851 | JAGGA | 250-499 | SC | Pucca | 19 |
| ASRAFPUR | ASRAFPUR | 1849 | RAMSUBHAG | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1847 | RAMNATH | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1845 | RAMSURESH | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1837 | RAMNRESLH | 250-499 | OBC | Kutcha | 15 |
| ASRAFPUR | ASRAFPUR | 1843 | RAM KUMAR | 250-499 | SC | Kutcha | 16 |
| ASRAFPUR | ASRAFPUR | 1841 | LALMEN | 250-499 | OBC | Kutcha | 17 |
| ASRAFPUR | ASRAFPUR | 1840 | SIWLAL | 250-499 | OBC | Kutcha | 14 |
| ASRAFPUR | ASRAFPUR | 1839 | RAMPIRIT | 250-499 | OBC | Kutcha | 14 |
| ASRAFPUR | ASRAFPUR | 1846 | RAMSUNDER | 250-499 | OBC | Kutcha | 14 |
| ASRAFPUR | ASRAFPUR | 1682 | MITHU LAL | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1760 | NIRANJAN PRASAD | 250-499 | OBC | Semi-Pucca | 18 |
| ASRAFPUR | ASRAFPUR | 1677 | RAJBALI | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1666 | TIJU | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1692 | RAMDAT | 500-1499 | OBC | Semi-Pucca | 23 |
| ASRAFPUR | ASRAFPUR | 1689 | GHINKU | 500-1499 | OBC | Semi-Pucca | 23 |
